Rates & Passes

Season PassesĀ 
Unlimited Green Fee Pass. Cart fees included, except Junior Pass which is walking rate only.

Family Pass | $1600
Individual Pass | $1500
Senior Family Pass | $1500 | 55 & Older
Senior Individual | $1400 | 55 & Older
Junior Pass | $350 | 16 & Younger

Regular Rates with Golf Cart (prices effective 02/01/2023)
Days | 18 Holes | 9 Holes
Monday - Friday | $35 | $23
Saturday, Sunday, and Holidays | $40 | $25
Senior Rate 55 and older | $32 | $20

Golf Cart Rentals (Per Person) (prices effective 02/01/2023)
Rate | 18 Holes | 9 Holes
Regular Rate | $18 | $9
Riders | $15 | $8
Private Carts | $20

Rental Clubs
Rental clubs are available for $5/Set.

Range Balls
Range balls are available for $5/Bucket.

Ask A Question